IPDA Isophorondiamin CAS 2855-13-2
MIT-IVY INDUSTRY CO.,LTD
Xuzhou City, Faritanin'i Jiangsu, Sina TEL: 0086-19961957599
FAX: 0086-0516-83769139
质量检验合格证
CERTIFICATE DE ANALYSIS
产品名称: 报告编号:
Anaran'ny vokatra
Isophorondiamine
:
IPDA
Tatitra No.:
0000610842
商品名称:
Anaran'ny varotra:
产地:
xuzhou
异佛尔酮二胺
批号:Lot No.:生产日期:
Daty fanamboarana:
0121008400
20210823
产品标准:
Fenitry ny vokatra:
Q/0600YPU 030
产品有效期:12个月Fiainana:12 volana
检测项目 Zavatra andrana | 技术标准要求 Famaritana ara-teknika | 检测结果 Valin'ny fitsapana | 测试方法 Fomba fitsapana | ||
外观 Bika Aman 'endrika | 无色透明液体 ranon-javatra mazava tsy misy loko | 无色透明液体 ranon-javatra mazava tsy misy loko | 目测 maso | ||
水分,%(m/m) Rano afa-po,%(m/m) | ≤0.2 | 0.04 | ZQGY/T0114442017 | ||
色度,(铂钴)色号 Laharana Chromatic (APHA) | ≤15 | 5 | GB/T 31431982 | ||
纯度(面积分数),% Purity,%(A/A) | ≥99.5 | 99.8 | ZQGY/T0116362012 | ||
双环仲胺含量(面积分数),% Amine faharoa,%(A/A) | ≤0.15 | 未检出 ND | ZQGY/T0116362012 | ||
氨基腈含量(面积分数),% Aminonitrile,%(A/A) | ≤0.15 | 0.01 | ZQGY/T0116362012 | ||
胺值,mgKOH/g Amine Value ,mgKOH/g | | 660 | ZQGY/T0115302012 | ||
检验结论 Testconclusion | 检测人 mpanara-maso | 质检部门盖章 TOMBO-KASE | |||
|
01 | ||||
备注: Fanamarihana |
-tsoratra
MIARAKA AMINAY, NY VOLA ANAO AMIN'NY SAFE, NY ASA AMIN'NY SAFE
1) Valiny haingana ao anatin'ny 12 ora;
2) Garantie kalitao: Ny vokatra rehetra dia nosedraina tamin'ny alàlan'ny QC, nohamafisin'ny QA ary nankatoavin'ny laboratoara fahatelo any Shina, Etazonia, Kanada, Alemana, UK, Italia, Frantsa sns.
3) OEM / ODM misy;
4) Vidiny mitombina & mifaninana;
5) Fandefasana haingana: Santionany avy amin'ny tahiry;vokatra betsaka ao anatin'ny 7 andro;
6) Taratasy matihanina momba ny fandoavanao;
7) Mitahiry ny sarany ny entana ara-toekarena;
8) Avereno avy hatrany ny volanao raha misy olana momba ny kalitao.
Ao amin'ny tahiry avo lenta vidiny tsara indrindra
Afaka manome anao izahay:
1. Ny kalitao tsara indrindra amin'ny zavatra takinao
2. Vidiny mifaninana amin'ny tsenan'i Shina
3. Fanohanana ara-teknika matotra
4. Ny fanohanana ara-pitaovana matihanina izay tadiavintsika dia ny fandraharahana mandresy.mandefa yr.fanontaniana dia ho azonao izany!
Ny serivisy:
1. Certificate of Analysis (COA)
2. Taratasy momba ny fiarovana ara-materialy (MSDS)
3. Lalan'ny synthesis (ROS)
4. Method of Aanlysis (MOA)
5. Resonance magnetika nokleary (NMR)
6. Ny fanontaniana rehetra dia hovaliana ao anatin'ny 12 ora.
7. Fanoloran-tena amin'ny kalitao, famatsiana & serivisy.
8. Hentitra amin'ny fisafidianana akora.
9. Vidiny mitombina & mifaninana, fotoana hitarika haingana.
10. Fanaterana haingana: Santionany baiko amin'ny tahiry ary herinandro ho an'ny famokarana betsaka.
11. Manana fiaraha-miasa matanjaka amin'ny DHL, TNT, UPS, FEDEX, EMS izahay.Na azonao atao koa ny misafidy ny mpandefa fandefasana anao manokana.
Ny tombony amin'ny orinasa
1. Ny fanohanan'ny governemanta dia miantoka ny fahamendrehan'ny orinasa sy ny fitantanam-bola
2. Matoky ny kalitaon'ny vokatra i Finerchem, ary te hanome santionany maimaim-poana ho an'ny mpanjifantsika
3. Ozinina dia mipetraka ao amin'ny valan-javaboary ara-materialy nasionaly izay miantoka ny tontolo iainana azo antoka sy manara-penitra.
4. Mihoatra ny 10 taona ny famokarana simika sy ny traikefa fanondranana, ary fifandraisana tsara amin'ny Customs sy ny mpiasan'ny sambo, izay miantoka ny fanondranana haingana sy azo antoka.
5. Ekipa sy fitaovana teknolojia R&D matihanina izay mitazona ny kalitao tsara kokoa sy tsara kokoa.
6. Mamaha ny ahiahinao momba ny varotra iraisam-pirenena ny serivisy aorian'ny fotoana
Mit-Ivy dia mpanamboatra akora simika sy pharmaceutique malaza malaza miaraka amin'ny fanohanana R&D matanjaka any Shina. Indrindra indrindra, Indole, Thiophene, Pyrimidine, Aniline, Chlorine vokatra. Payment: manaiky ny fandoavam-bola rehetra 008619961957599 info@mit-ivy.com | |
vokatra | čas |
N,N-Diethyl-m-toluidine | 91-67-8 |
N,N-Diethyl aniline | 91-66-7 |
N,N-Dicyanoethylaniline | 1555-66-4 |
N,N-dihydroxyethyl-m-toluidine | 28005-74-5 |
N,N-DIHYDROXYETHYL-P-TOLUIDINE DHEPT | .3077-12-1 |
N, N-Dihydroxyethylaniline PDEA | 120-07-0 |
N, N-Dimethylacetamide DMAC | 127-19-5 |
N,N-Dimethyl-o-toluidine DMOT | 609-72-3 |
N,N-DIMETHYL-M-TOLUIDINE | 121-72-2 |
N,N-Dimethylcyclohexylamine | 98-94-2 |
N,N-Dimethyl-p-toluidine DMPT | 99-97-8 |
N,N-Dimethylaniline DMA | 121-69-7 |
N,N-Dimethyl-1,4-phenylenediamine DMPD | 99-98-9 |
N, N-Dibenzylhydroxylamine | 621-07-8 |
N-(4-aminobenzoyl)-L-glutamika asidra | 4271-30-1 |
N-ISOPROPYLANILINE | 768-52-5 |
N-Ethyl-o-toluidine | 94-68-8 |
N-Ethylaniline | 103-69-5 |
N-Ethyl-m-toluidine | 102-27-2 |
3-(N-ethylanilino) propiononitrile | 148-87-8 |
N-Ethyl-N-hydroxyethylaniline | 92-50-2 |
N-Benzyl-N-ethyl-m-toluidine | 119-94-8 |
N-ethyl-N-phenylbenzenemethanamine | 92-59-1 |
N-Methylformanilide | 93-61-8 |
NMP, N-Methyl-2-pyrrolidone | 872-50-4 |
N-α-Methyl-DL-alanine | 600-21-5 |
N, N-Diethylacetamide | 685-91-6 |
N, N-diethylcarbamyl chloride | 88-10-8 |
L-Norvaline | 6600-40-4 |
L-tert.leucine | 20859-02-3 |
L-Leucine benzyl ester p-toluenesulfonate sira | 1738-77-8 |
L-Alanine isopropyl ester hydrochloride | 62062-65-1 |
L-Phenylglycine/ (S)-(+)-2-Phenylglycine | 2935-35-5 |
Fmoc-Ala-OH | 35661-39-3 |
D-Norleucine | 327-56-0 |
D-Serine | 312-84-5 |
D-Tyrosine | 556-02-5 |
BOC-L-GLUTAMIC ACID DIMETHYL ESTER | 59279-60-6 |
BOC-D-Serine | 6368-20-3 |
6-Chloro-2,4-dinitroaniline | 3531-19-9 |
5-Fluoro-2-oxindole | 56341-41-4 |
5-Fluorocytosine | 2022-87-5 |
L-4-Nitrophenylalanine methyl ester hydrochloride | 17193-40-7 |
4-Cyanopyridine | 100-48-1 |
4,6-Dihydroxypyrimidine | 1193-24-4 |
4,6-dichloro pyrimidine | 1193-21-1 |
3-Cyanopyridine | 100-54-9 |
3-Methyl-pyridine | 108-99-6 |
2,2'- [(3-Acetamidophenyl) imino] diethyl diacetate | 27059-08-1 |
Bromamine asidra | 5537-71-3 |
2-Acetylthiophene | 88-15-3 |
2-Bromo-5-fluorobenzotrifluoride | 40161-55-5 |
2-Thiopheneacetyl chloride | 39098-97-0 |
2-Tienylacetic asidra | 1918-77-0 |
2-Naftola Beta naphthol | 135-19-3 |
2-Amino-5-bromopyridine | 87-63-8 |
2-Chloro-6-fluorotoluene | 443-83-4 |
2-Tiouracil | 141-90-2 |
2-AMINO-6-CHLOROPURINE | 10310-21-1 |
2,6-Dichloropurine | 5451-40-1 |
2,6-Dichlorobenzyl chloride | 2014-83-7 |
2,6-Difluorobenzamide | 18063-03-1 |
2,6-Difluorotoluene | 5509-65-9 |
2,5-Dibromopyridine | 624-28-2 |
2,4-Dichloronitrobenzene | 611-06-3 |
2,4-Dichlorobenzotrifluoride | 320-60-5 |
2,4-Dichlorobenzyl chloride | 94-99-5 |
2,4-dichlorotoluene | 95-73-8 |
2,4 Dichloro aniline | 554-00-7 |
4-Chloro-2,6-diaminopyrimidine | 156-83-2 |
2:4 Dichloro benzaldehyde | 874-42-0 |
1H-Pyrazole-1-carboxamidine hydrochloride | 4023-02-3. |
Hexadecylpyridinium chloride | 6004-24-6 |
1,4-Dihydroxyanthraquinone (Quinizarin) | 81-64-1 |
1,2,4-Triazole | 288-88-0 |
(S)-3-Hydroxytetrahydrofuran | 86087-23-2 |
(R)-3-Boc-aminopiperidine | 309956-78-3 |
Triethylenetetramine | 112-24-3 |
2,6-Dichlorophenol | 87-65-0 |
Dodecyl pyridine chloride | 104-74-5 |
(-)-Di-p-toluoyl-L-tartaric asidra | 32634-66-5 |
Methyl 4-(butyrylamino)-3-methyl-5-nitrobenzoate | 152628-01-8 |
Isophorone diamine IPDA | 2855-13-2 |
MONOCHLOROACETONE | 78-95-5 |
Ethyl-4-choloro-3-oxobutanoate | 638-07-3 |
phosphoryl trichloride | 10025-87-3 |
1,1,3-Trichloroacetone | 921-03-9 |
2-BUTYL-4-CHLORO-5-FORMYL IMIDAZOLE | 83857-96-9 |
2-Chlorobenzyl chloride | 611-19-8 |
2-Chlorobenzonitrile | 873-32-5 |
2-Chlorobenzaldehyde | 89-98-5 |
2-Methylbenzyl chloride MBC | 552-45-4 |
2-Methylbenzyl cyanide | 22364-68-7 |
3-Hydroxymethyl-2-methylbiphenyl | 76350-90-8 |
6,6-Dimethyl-3-oxabicyclo[3.1.0]hexane-2,4-dione | 67911-21-1 |
POLY(ETYLENE GLYCOL) DIMETHACRYLATE | 25852-47-5 |
POLY(HEXAMETHYLENE DIISOCYANATE HDI | 28182-81-2 |
Lactone violet kristaly CVL | 1552-42-7 |
m-Toluidine MT | 108-44-1 |
1,3-Bis(trifluoromethyl)benzene | 402-31-3 |
m-Phenylenediamine MPDA | 108-45-2 |
4-Chlorobenzotrifluoride p-Chlorobenzotrifluoride | 98-56-6 |
Dodecyltrimethoxysilane n-Dodecyltrimethoxysilane | 3069-21-4 |
4-Methylbenzyl chloride | 104-82-5 |
4-Dimethylaminobenzaldehyde | 100-10-7 |
PARA AMINO PHENOL | 123-30-8 |
Pyridine | 110-86-1 |
Cytosine | 71-30-7 |
S-(-)-a-phenylethylamine | 2627-86-3 |
R-α-methylbenzylamine | 3886-69-9 |
Fiarovana sy fitantanana
MIT–Ny sandan'ny anjara IVY Industry Co., Ltd.dia mpanamboatra malaza nandritra ny 19 taona,mpanamboatra mpanelanelana organika:pharmaceutique intermediates.fandokoana Intermediates.Pesticide intermediate.tsara. simika manokana Athena:008619961957599
Manana tahiry izahay, fotoana fandefasana: 15 andro
lFandoavana: l/c amin'ny fahitana
Vidin'ny FOB 1 FCL:
N,N-Diethyl aniline 91-66-7 : 4.63US/KG
l3-Methyl-N,N-diethyl aniline 91-67-8 : 2.51US/KG
lN,N-Dimethylaniline DMA" 121-69-7 :4.58US/KG
lN,N-Dimethyl-p-toluidine DMPT" 99-97-8 :4.6US/KG
lN,N-Dimethyl-o-toluidine DMOT" 609-72-3 :3.84US/KG
lm-Phenylenediamine MPDA" 108-45-2 :5.57US/KG
lMONOCHLOROACETONE 78-95-5 : 3.19US/KG
l1,1,3-Trichloroacetone 921-03-9 : 3.67US/KG
l2,4-Dichlorobenzyl chloride 94-99-5 : 4.47US/KG
l2,4-Dichlorobenzoyl chloride 89-75-8 : 9.25US/KG
lN-Ethyl-o-toluidine 94-68-8 : 10,85US/KG
lN-Ethylaniline 103-69-5 : 3.68US/KG
l"N, N-Dihydroxyethylaniline PDEA" 120-07-0 : 4.31US/KG
lN-Ethyl-m-toluidine 102-27-2 : 4.28US/KG
l3-(N-ethylanilino) propiononitrile 148-87-8 : 4.63US/KG
lN-Ethyl-N-hydroxyethylaniline 92-50-2 : 4.38US/KG
lN-ethyl-N-phenylbenzenemethanamine92-59-1: 7.49US/KG
lN-2-cyanoethyl-N-ethyl-m-toluidine 148-69-6: 4.68US/KG
lN-Benzyl-N-ethyl-m-toluidine 119-94-8: 4.84US/KG
lN-Ethyl-o-toluidine 94-68-8 : 4.51US/KG
lN-Ethylaniline 103-69-5 :4.38US/KG
l2-Methylphenylacetic asidra 644-36-0: :4.38US/KG
l4-Chlorobenzoyl chloride 122-01-0 :4.48US/KG
l2-Chlorobenzoyl chloride 609-65-4 :4.38US/KG
l4-Chlorobenzaldehyde 104-88-1 :4.38US/KG
l2-Chlorobenzaldehyde 89-98-5 :4.38US/KG
l2-Chlorobenzotricloride OCTC 2136-89-2:4.38US/KG
l4-Chlorobenzotricloride 5216-25-1:4.32US/KG
l2,5-Dichlorotoluene 19398-61-9 :4.31US/KG
l2,3-Dichlorobenzaldehyde 6334-18-5 :4.32US/KG
l2',4'-Dichloroacetophenone 2234-16-4 :4.34US/KG
l2,4-dichlorotoluene 95-73-8 :4.31US/KG
l2,3-Dichlorotoluene 32768-54-0 :4.32US/KG
l2,6-Dichlorotoluene 118-69-4 :4.37US/KG
l3,4-Dichlorotoluene 95-75-0 :4.62US/kg
lAuramine O CI Basic mavo 2" 2465-27-2 :3.1US/KG
lLactone violet kristaly CVL 1552-42-7 :37.9US/KG
lBeta naphthol" 135-19-3 : 2.45US/kg